Age Range | Response | |
0 < age <6 | You are considered a young minor. But, in approximately ___ year(s) you will be able to attend school! | |
6<= age<16 | In approximately ___ year(s) you will be able to drive! | |
16<=age<21 | In approximately ___ year(s) you will be of legal drinking age. | |
21<=age<35 | You are of legal drinking age. In approximately ___ year(s) you will be able to run for president! | |
35<=age<120 | You are old enough to run for U.S. President. | |
age >= 120 | You are too enough to run for U.S. President. |
Tip: the most suitable type of age is "int"
"if-elseif-else" would be perfect for this program
Due: 2/13/13 midnight
No comments:
Post a Comment